Description
Portable 3G/4G Wireless N Router
- Share a 3G/4G* mobile connection, compatible with 120+ LTE/HSPA+/HSPA/UMTS/EVDO 3G/4G USB modems, tested in the field
- Travel-size Design, small and light enough to take on the road, enables users to share a 3G/4G* mobile connection wherever 3G/4G* coverage is available
- Wireless speed is up to 150Mbps
- Three modes available for different situations: 3G/4G* Router, WISP Client Router and Travel Router Mode (AP Mode)
- With 3G/4G* and WAN failover back-up strategy, TL-MR3020 can provide a sustained internet connection.
*If your existing device does not support 4G sharing, please upgrade it to the latest firmware manually.
Click here to find your firmware version.
For More Info Please Visit www.tp-link.com
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps WAN/LAN Port, USB 2.0 Port for 3G/4G modem, a mini USB Port for power supply. |
Button | Reset Button, Mode Switch |
External Power Supply | 5VDC/1.0A |
Dimensions ( W x D x H ) | 2.9 x 2.6 x 0.9 in. (74 x 67 x22 mm) |
Antenna Type | Internal Antenna |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Transmit Power | <20dBm |
Wireless Modes | 3G Router, Travel Router (AP), WISP Client Router |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Security | Firewall, MAC filtering, Denial of Service (DoS) |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, DMZ, UPnP |
Access Control | Parental Control, Host List, Access Schedule, Rule Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-MR3020 router, QIG, Power Adapter, USB Cable, Resource CD, Ethernet Cable |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating temperature:-10℃~60℃ Storage Temperature: -40℃~80℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.