Description
Load Balance Broadband Router
- Up to 4 WAN ports equipped with advanced load balance to guarantee maximum bandwidth and backup capabilities
- Provides extensive client account and network management for administrators with supported PPPoE Server
- Marshals bandwidth resource to specific clients based on their unique application environments
- Smaller case for cost-effective solution in the small office or Internet cafes network
For More Info Please Visit www.tp-link.com
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, 802.3u, 802.3x, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DDNS |
Interface | 1 Fixed Ethernet WAN Port 1 Fixed Ethernet LAN Port 3 Changeable Ethernet WAN/LAN Ports |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m), 100BASE-TX: UTP category 5, 5e cable (Max 100m) |
Button | Reset Button |
Power Supply | Internal Universal Power Supply AC100-240V~50/60Hz input |
Dimensions (W X D X H) | 8.2*5.0*1.0in. (209*126*26mm) |
Flash | 4MB |
DRAM | 64MB |
LED | PWR, SYS, WAN, LAN, WAN/LAN |
PERFORMANCE | |
---|---|
Concurrent Session | 10000 |
BASIC FUNCTIONS | |
---|---|
DHCP | DHCP Server/Client, DHCP Address Reservation |
Switch Setting | Port Mirror, Rate Control, Port Configuration, Port VLAN |
WAN Connection Type | Static/Dynamic IP, PPPoE, PPTP, L2TP, Dual Access, Bigpond Cable |
MAC Clone | Modify WAN/LAN MAC Address |
ADVANCED FUNCTIONS | |
---|---|
ACL | IP/MAC/URL/WEB Filtering |
IGMP | IGMP Proxy/IGMP Snooping |
Forwarding | Virtual Server, Port Triggering, DMZ |
Load Balance | Policy Routing, Link Backup |
Routing | Static Routing |
Security | FTP/SIP/PPTP/IPsec/H.323 ALG, DoS Defence, Ping of Death, IP/MAC Binding |
Traffic Control | Bandwidth Control, Session Limit |
MANAGEMENT | |
---|---|
Service | PPPoE Server, E-Bulletin, Dynamic DNS, UPnP |
Maintenance | Time Setting, Daylight Saving Time, SNMP, Diagnostics, Firmware Upgrade, Factory Defaults/Reboot, Backup/Restore, System Log, Remote Management, Statistics |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-R470T+ Power Cord RJ-45 Ethernet Cable Quick Installation Guide Resource CD |
System Requirements | Microsoft® Windows® 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.